/* Tabs ----------------------------------------------- */ #crosscol ul {z-index: 200; padding:0 !important;} #crosscol li:hover {position:relative;} #crosscol ul li {padding:0 !important;} .tabs-outer {z-index:1;} /* Headings ----------------------------------------------- */

sábado, 11 de junio de 2016

PRUEBAS FINALES DEL REPE MMDVM (DMR+C4FM+DStar)


Hoy hemos "finiquitado" todas las pruebas definitivas del repe (TRIMODO) con la placa MMDVM os inserto el LOG donde se puede comprobar las interacción de las tres modalidades digitales.

I: 2016-06-10 10:36:36.848 This software is for use on amateur radio networks only,
I: 2016-06-10 10:36:36.848 it is to be used for educational purposes only. Its use on
I: 2016-06-10 10:36:36.848 commercial networks is strictly prohibited.
I: 2016-06-10 10:36:36.848 Copyright(C) 2015, 2016 by Jonathan Naylor, G4KLX and others
M: 2016-06-10 10:36:36.849 MMDVMHost-20160527 is starting
I: 2016-06-10 10:36:36.849 Modem Parameters
I: 2016-06-10 10:36:36.849     Port: /dev/ttyACM0
I: 2016-06-10 10:36:36.849     RX Invert: no
I: 2016-06-10 10:36:36.849     TX Invert: no
I: 2016-06-10 10:36:36.849     PTT Invert: no
I: 2016-06-10 10:36:36.850     TX Delay: 100ms
I: 2016-06-10 10:36:36.850     DMR Delay: 8 (0.3ms)
I: 2016-06-10 10:36:36.850     RX Level: 54%
I: 2016-06-10 10:36:36.850     TX Level: 46%
I: 2016-06-10 10:36:36.850     RX Frequency: 430700000Hz
I: 2016-06-10 10:36:36.850     TX Frequency: 438300000Hz
I: 2016-06-10 10:36:36.850     Osc. Offset: -16ppm
M: 2016-06-10 10:36:36.851 Opening the MMDVM
I: 2016-06-10 10:36:38.863 MMDVM protocol version: 1, description: MMDVM 20160517 24kHz (D-Star/DMR/System Fusion/CW Id)
I: 2016-06-10 10:36:38.884 Display Parameters
I: 2016-06-10 10:36:38.884     Type: None
I: 2016-06-10 10:36:38.884 D-Star Network Parameters
I: 2016-06-10 10:36:38.884     Gateway Address: 127.0.0.1
I: 2016-06-10 10:36:38.885     Gateway Port: 20010
I: 2016-06-10 10:36:38.885     Local Port: 20011
M: 2016-06-10 10:36:38.885 Opening D-Star network connection
I: 2016-06-10 10:36:38.885 DMR Network Parameters
I: 2016-06-10 10:36:38.885     Address: 85.232.5.113
I: 2016-06-10 10:36:38.886     Port: 62031
I: 2016-06-10 10:36:38.886     Local: 3350
I: 2016-06-10 10:36:38.886     Slot 1: enabled
I: 2016-06-10 10:36:38.886     Slot 2: enabled
I: 2016-06-10 10:36:38.886 Info Parameters
I: 2016-06-10 10:36:38.886     Callsign: ED7ZAJ
I: 2016-06-10 10:36:38.887     RX Frequency: 430700000Hz
I: 2016-06-10 10:36:38.887     TX Frequency: 438300000Hz
I: 2016-06-10 10:36:38.887     Power: 25W
I: 2016-06-10 10:36:38.887     Latitude: 36.832809deg N
I: 2016-06-10 10:36:38.887     Longitude: -5.942670deg W
I: 2016-06-10 10:36:38.887     Height: 554m
I: 2016-06-10 10:36:38.888     Location: "IM74AT"
I: 2016-06-10 10:36:38.888     Description: "MMDVM(DMR+Dstar+C4FM)"
I: 2016-06-10 10:36:38.888     URL: "ea7urfvocaliant.blogspot.com.es"
M: 2016-06-10 10:36:38.888 Opening DMR IPSC
I: 2016-06-10 10:36:38.888 System Fusion Network Parameters
I: 2016-06-10 10:36:38.889     Local Address: 127.0.0.1
I: 2016-06-10 10:36:38.889     Local Port: 0
I: 2016-06-10 10:36:38.889     Gateway Address: c4fm.duckdns.org
I: 2016-06-10 10:36:38.889     Gateway Port: 4200
M: 2016-06-10 10:36:39.075 Opening YSF network connection
I: 2016-06-10 10:36:39.076 CW Id Parameters
I: 2016-06-10 10:36:39.076     Time: 15 mins
I: 2016-06-10 10:36:39.076 D-Star Parameters
I: 2016-06-10 10:36:39.076     Callsign: ED7ZAJ
I: 2016-06-10 10:36:39.076     Module: B
I: 2016-06-10 10:36:39.077     Self Only: no
I: 2016-06-10 10:36:39.077     Timeout: 300s
I: 2016-06-10 10:36:39.077 DMR Parameters
I: 2016-06-10 10:36:39.077     Id: 214711
I: 2016-06-10 10:36:39.077     Color Code: 1
I: 2016-06-10 10:36:39.077     Self Only: no
I: 2016-06-10 10:36:39.078     Prefixes: 0
I: 2016-06-10 10:36:39.078     Timeout: 300s
I: 2016-06-10 10:36:39.078     Lookup File: DMRIds.dat
I: 2016-06-10 10:36:39.078     TX Hang: 4s
I: 2016-06-10 10:36:39.266 Loaded 35206 DMR Ids to the callsign lookup table
I: 2016-06-10 10:36:39.267 System Fusion Parameters
I: 2016-06-10 10:36:39.267     Callsign: ED7ZAJ
I: 2016-06-10 10:36:39.267     Timeout: 300s
M: 2016-06-10 10:36:39.267 MMDVMHost-20160527 is running
M: 2016-06-10 10:36:49.241 Logged into the master successfully
M: 2016-06-10 10:36:53.288 DMR Slot 2, received network voice header from EC7TL to TG 9
M: 2016-06-10 10:36:58.131 D-Star link status set to "Enlazando DCS018 D  "
M: 2016-06-10 10:36:58.364 D-Star link status set to "Enlazado DCS018 D   "
D: 2016-06-10 10:37:18.906 DMR Slot 2, lost audio for 300ms filling in, elapsed: 25423ms, expected: 423, received: 419
D: 2016-06-10 10:37:19.210 DMR Slot 2, lost audio for 300ms filling in, elapsed: 25727ms, expected: 428, received: 422
M: 2016-06-10 10:37:19.272 DMR Slot 2, received network end of voice transmission, 25.7 seconds, 1% packet loss, BER: 1.5%
M: 2016-06-10 10:37:23.978 DMR Slot 2, received network voice header from EA5CT to TG 9
M: 2016-06-10 10:37:31.705 DMR Slot 2, received network end of voice transmission, 7.7 seconds, 0% packet loss, BER: 0.0%
M: 2016-06-10 10:37:37.398 DMR Slot 2, received network voice header from EC7TL to TG 9
D: 2016-06-10 10:37:57.472 DMR Slot 2, lost audio for 300ms filling in, elapsed: 19861ms, expected: 331, received: 324
M: 2016-06-10 10:37:57.483 DMR Slot 2, received network end of voice transmission, 19.9 seconds, 1% packet loss, BER: 1.7%
M: 2016-06-10 10:38:00.211 DMR Slot 2, received network voice header from EA5CT to TG 9
D: 2016-06-10 10:38:39.859 DMR Slot 2, lost audio for 300ms filling in, elapsed: 39482ms, expected: 658, received: 654
D: 2016-06-10 10:38:40.159 DMR Slot 2, lost audio for 300ms filling in, elapsed: 39782ms, expected: 663, received: 657
D: 2016-06-10 10:38:40.461 DMR Slot 2, lost audio for 300ms filling in, elapsed: 40084ms, expected: 668, received: 662
M: 2016-06-10 10:38:40.659 DMR Slot 2, received network end of voice transmission, 40.1 seconds, 1% packet loss, BER: 0.0%
M: 2016-06-10 10:38:42.927 DMR Slot 2, received network voice header from EC7TL to TG 9
M: 2016-06-10 10:38:52.299 DMR Slot 2, received network end of voice transmission, 8.8 seconds, 0% packet loss, BER: 1.3%
M: 2016-06-10 10:38:53.374 DMR Slot 2, received network voice header from EA5CT to TG 9
M: 2016-06-10 10:39:01.054 DMR Slot 2, received network end of voice transmission, 7.7 seconds, 0% packet loss, BER: 0.0%
M: 2016-06-10 10:44:06.227 DMR Slot 2, received network voice header from EA5IHJ to TG 9
M: 2016-06-10 10:44:07.788 DMR Slot 2, received network end of voice transmission, 1.6 seconds, 0% packet loss, BER: 0.2%
M: 2016-06-10 10:47:06.708 D-Star, received RF header from EA7DYY  /     to CQCQCQ  
D: 2016-06-10 10:47:06.725 D-Star, audio sequence no. 0, errs: 0/48
D: 2016-06-10 10:47:06.746 D-Star, audio sequence no. 1, errs: 4/48
D: 2016-06-10 10:47:06.763 D-Star, audio sequence no. 2, errs: 0/48
D: 2016-06-10 10:47:06.784 D-Star, audio sequence no. 3, errs: 0/48
D: 2016-06-10 10:47:06.806 D-Star, audio sequence no. 4, errs: 0/48
D: 2016-06-10 10:47:06.827 D-Star, audio sequence no. 5, errs: 0/48
D: 2016-06-10 10:47:06.843 D-Star, audio sequence no. 6, errs: 0/48
D: 2016-06-10 10:47:06.864 D-Star, audio sequence no. 7, errs: 0/48
D: 2016-06-10 10:47:06.881 D-Star, audio sequence no. 8, errs: 0/48
D: 2016-06-10 10:47:06.902 D-Star, audio sequence no. 9, errs: 0/48
D: 2016-06-10 10:47:06.925 D-Star, audio sequence no. 10, errs: 0/48
D: 2016-06-10 10:47:06.942 D-Star, audio sequence no. 11, errs: 0/48
D: 2016-06-10 10:47:06.964 D-Star, audio sequence no. 12, errs: 0/48
D: 2016-06-10 10:47:06.986 D-Star, audio sequence no. 13, errs: 0/48
D: 2016-06-10 10:47:07.003 D-Star, audio sequence no. 14, errs: 0/48
D: 2016-06-10 10:47:07.024 D-Star, audio sequence no. 15, errs: 0/48
D: 2016-06-10 10:47:07.040 D-Star, audio sequence no. 16, errs: 0/48
D: 2016-06-10 10:47:07.062 D-Star, audio sequence no. 17, errs: 0/48
D: 2016-06-10 10:47:07.083 D-Star, audio sequence no. 18, errs: 0/48
D: 2016-06-10 10:47:07.105 D-Star, audio sequence no. 19, errs: 0/48
D: 2016-06-10 10:47:07.126 D-Star, audio sequence no. 20, errs: 0/48
D: 2016-06-10 10:47:07.147 D-Star, audio sequence no. 0, errs: 0/48
D: 2016-06-10 10:47:07.163 D-Star, audio sequence no. 1, errs: 0/48
D: 2016-06-10 10:47:07.189 D-Star, audio sequence no. 2, errs: 0/48
D: 2016-06-10 10:47:07.204 D-Star, audio sequence no. 3, errs: 0/48
D: 2016-06-10 10:47:07.221 D-Star, audio sequence no. 4, errs: 0/48
D: 2016-06-10 10:47:07.242 D-Star, audio sequence no. 5, errs: 0/48
D: 2016-06-10 10:47:07.263 D-Star, audio sequence no. 6, errs: 5/48
D: 2016-06-10 10:47:07.284 D-Star, audio sequence no. 7, errs: 0/48
D: 2016-06-10 10:47:07.305 D-Star, audio sequence no. 8, errs: 0/48
D: 2016-06-10 10:47:07.326 D-Star, audio sequence no. 9, errs: 0/48
D: 2016-06-10 10:47:07.348 D-Star, audio sequence no. 10, errs: 0/48
D: 2016-06-10 10:47:07.364 D-Star, audio sequence no. 11, errs: 0/48
D: 2016-06-10 10:47:07.383 D-Star, audio sequence no. 12, errs: 0/48
D: 2016-06-10 10:47:07.404 D-Star, audio sequence no. 13, errs: 0/48
D: 2016-06-10 10:47:07.425 D-Star, audio sequence no. 14, errs: 0/48
D: 2016-06-10 10:47:07.446 D-Star, audio sequence no. 15, errs: 0/48
D: 2016-06-10 10:47:07.467 D-Star, audio sequence no. 16, errs: 0/48
D: 2016-06-10 10:47:07.483 D-Star, audio sequence no. 17, errs: 0/48
D: 2016-06-10 10:47:07.504 D-Star, audio sequence no. 18, errs: 0/48
D: 2016-06-10 10:47:07.523 D-Star, audio sequence no. 19, errs: 0/48
D: 2016-06-10 10:47:07.545 D-Star, audio sequence no. 20, errs: 1/48
D: 2016-06-10 10:47:07.561 D-Star, audio sequence no. 0, errs: 0/48
D: 2016-06-10 10:47:07.582 D-Star, audio sequence no. 1, errs: 0/48
D: 2016-06-10 10:47:07.604 D-Star, audio sequence no. 2, errs: 1/48
M: 2016-06-10 10:47:07.610 D-Star, received RF end of transmission, 0.9 seconds, BER: 0.5%
M: 2016-06-10 10:47:18.334 D-Star, received RF header from EA7DYY  /     to CQCQCQ  
D: 2016-06-10 10:47:18.349 D-Star, audio sequence no. 0, errs: 0/48
D: 2016-06-10 10:47:18.369 D-Star, audio sequence no. 1, errs: 0/48
D: 2016-06-10 10:47:18.389 D-Star, audio sequence no. 2, errs: 0/48
D: 2016-06-10 10:47:18.409 D-Star, audio sequence no. 3, errs: 0/48
D: 2016-06-10 10:47:18.430 D-Star, audio sequence no. 4, errs: 0/48
D: 2016-06-10 10:47:18.450 D-Star, audio sequence no. 5, errs: 0/48
D: 2016-06-10 10:47:18.472 D-Star, audio sequence no. 6, errs: 0/48
D: 2016-06-10 10:47:18.489 D-Star, audio sequence no. 7, errs: 0/48
D: 2016-06-10 10:47:18.509 D-Star, audio sequence no. 8, errs: 0/48
D: 2016-06-10 10:47:18.530 D-Star, audio sequence no. 9, errs: 0/48
D: 2016-06-10 10:47:18.546 D-Star, audio sequence no. 10, errs: 0/48
D: 2016-06-10 10:47:18.568 D-Star, audio sequence no. 11, errs: 0/48
D: 2016-06-10 10:47:18.589 D-Star, audio sequence no. 12, errs: 0/48
D: 2016-06-10 10:47:18.610 D-Star, audio sequence no. 13, errs: 0/48
D: 2016-06-10 10:47:18.631 D-Star, audio sequence no. 14, errs: 0/48
D: 2016-06-10 10:47:18.652 D-Star, audio sequence no. 15, errs: 0/48
D: 2016-06-10 10:47:18.669 D-Star, audio sequence no. 16, errs: 0/48
D: 2016-06-10 10:47:18.690 D-Star, audio sequence no. 17, errs: 0/48
D: 2016-06-10 10:47:18.706 D-Star, audio sequence no. 18, errs: 0/48
D: 2016-06-10 10:47:18.727 D-Star, audio sequence no. 19, errs: 0/48
D: 2016-06-10 10:47:18.749 D-Star, audio sequence no. 20, errs: 0/48
D: 2016-06-10 10:47:18.770 D-Star, audio sequence no. 0, errs: 0/48
D: 2016-06-10 10:47:18.792 D-Star, audio sequence no. 1, errs: 0/48
D: 2016-06-10 10:47:18.813 D-Star, audio sequence no. 2, errs: 0/48
D: 2016-06-10 10:47:18.829 D-Star, audio sequence no. 3, errs: 0/48
D: 2016-06-10 10:47:18.849 D-Star, audio sequence no. 4, errs: 0/48
D: 2016-06-10 10:47:18.870 D-Star, audio sequence no. 5, errs: 0/48
D: 2016-06-10 10:47:18.891 D-Star, audio sequence no. 6, errs: 0/48
D: 2016-06-10 10:47:18.908 D-Star, audio sequence no. 7, errs: 0/48
D: 2016-06-10 10:47:18.929 D-Star, audio sequence no. 8, errs: 0/48
D: 2016-06-10 10:47:18.950 D-Star, audio sequence no. 9, errs: 0/48
D: 2016-06-10 10:47:18.972 D-Star, audio sequence no. 10, errs: 0/48
D: 2016-06-10 10:47:18.988 D-Star, audio sequence no. 11, errs: 0/48
D: 2016-06-10 10:47:19.009 D-Star, audio sequence no. 12, errs: 0/48
D: 2016-06-10 10:47:19.029 D-Star, audio sequence no. 13, errs: 0/48
D: 2016-06-10 10:47:19.046 D-Star, audio sequence no. 14, errs: 0/48
D: 2016-06-10 10:47:19.069 D-Star, audio sequence no. 15, errs: 0/48
D: 2016-06-10 10:47:19.091 D-Star, audio sequence no. 16, errs: 0/48
D: 2016-06-10 10:47:19.108 D-Star, audio sequence no. 17, errs: 0/48
D: 2016-06-10 10:47:19.130 D-Star, audio sequence no. 18, errs: 0/48
D: 2016-06-10 10:47:19.151 D-Star, audio sequence no. 19, errs: 0/48
D: 2016-06-10 10:47:19.169 D-Star, audio sequence no. 20, errs: 0/48
D: 2016-06-10 10:47:19.190 D-Star, audio sequence no. 0, errs: 0/48
D: 2016-06-10 10:47:19.206 D-Star, audio sequence no. 1, errs: 0/48
D: 2016-06-10 10:47:19.228 D-Star, audio sequence no. 2, errs: 0/48
M: 2016-06-10 10:47:19.234 D-Star, received RF end of transmission, 0.9 seconds, BER: 0.0%

M: 2016-06-10 16:10:56.246 YSF, received RF header from EA7DYY 991 to ALL       
D: 2016-06-10 16:10:56.344 YSF, V/D Mode 2, Repetition FEC 5/135 (3.7%)
D: 2016-06-10 16:10:56.446 YSF, V/D Mode 2, Repetition FEC 8/135 (5.9%)
D: 2016-06-10 16:10:56.545 YSF, V/D Mode 2, Repetition FEC 11/135 (8.1%)
D: 2016-06-10 16:10:56.647 YSF, V/D Mode 2, Repetition FEC 9/135 (6.7%)
D: 2016-06-10 16:10:56.745 YSF, V/D Mode 2, Repetition FEC 4/135 (3.0%)
D: 2016-06-10 16:10:56.843 YSF, V/D Mode 2, Repetition FEC 9/135 (6.7%)
D: 2016-06-10 16:10:56.945 V/D Mode 2 Data, DT1
D: 2016-06-10 16:10:56.946 0000:  01 22 61 5F 27 03 0D 20 20 20                      *."a_'..   *
D: 2016-06-10 16:10:56.946 YSF, V/D Mode 2, Repetition FEC 10/135 (7.4%)
M: 2016-06-10 16:10:57.044 YSF, received RF end of transmission, 0.9 seconds, BER: 5.9%
M: 2016-06-10 16:11:09.321 YSF, received RF header from EA7DYY 991 to ALL       
D: 2016-06-10 16:11:09.419 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:11:09.522 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:11:09.620 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:11:09.719 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:11:09.820 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:11:09.919 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:11:10.021 V/D Mode 2 Data, DT1
D: 2016-06-10 16:11:10.022 0000:  02 22 61 5F 27 03 0E 20 20 20                      *."a_'..   *
D: 2016-06-10 16:11:10.022 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:11:10.120 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:11:10.221 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:11:10.320 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:11:10.418 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:11:10.520 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:11:10.619 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:11:10.721 V/D Mode 2 Data, DT1
D: 2016-06-10 16:11:10.721 0000:  02 22 61 5F 27 03 0E 20 20 20                      *."a_'..   *
D: 2016-06-10 16:11:10.722 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:11:10.825 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:11:10.918 YSF, V/D Mode 2, Repetition FEC 12/135 (8.9%)
M: 2016-06-10 16:11:11.021 YSF, received RF end of transmission, 1.8 seconds, BER: 0.6%
M: 2016-06-10 16:11:29.202 DMR Slot 2, received network voice header from EA1ISI to TG 9
D: 2016-06-10 16:11:31.368 DMR Slot 2, lost audio for 300ms filling in, elapsed: 1967ms, expected: 32, received: 24
M: 2016-06-10 16:11:31.632 DMR Slot 2, received network end of voice transmission, 2.0 seconds, 21% packet loss, BER: 1.1%
M: 2016-06-10 16:11:40.016 DMR Slot 2, received network voice header from EA3ABN to TG 9
M: 2016-06-10 16:11:40.906 DMR Slot 2, received network end of voice transmission, 0.8 seconds, 0% packet loss, BER: 0.0%
M: 2016-06-10 16:12:33.507 YSF, received RF header from EA7DYY 991 to ALL       
D: 2016-06-10 16:12:33.605 YSF, V/D Mode 2, Repetition FEC 1/135 (0.7%)
D: 2016-06-10 16:12:33.704 YSF, V/D Mode 2, Repetition FEC 7/135 (5.2%)
D: 2016-06-10 16:12:33.806 YSF, V/D Mode 2, Repetition FEC 4/135 (3.0%)
D: 2016-06-10 16:12:33.904 YSF, V/D Mode 2, Repetition FEC 9/135 (6.7%)
D: 2016-06-10 16:12:34.006 YSF, V/D Mode 2, Repetition FEC 7/135 (5.2%)
D: 2016-06-10 16:12:34.105 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:34.203 V/D Mode 2 Data, DT1
D: 2016-06-10 16:12:34.204 0000:  03 22 61 5F 27 03 0F 20 20 20                      *."a_'..   *
D: 2016-06-10 16:12:34.204 YSF, V/D Mode 2, Repetition FEC 7/135 (5.2%)
D: 2016-06-10 16:12:34.404 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:34.506 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:34.605 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:34.703 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:34.805 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:34.904 V/D Mode 2 Data, DT1
D: 2016-06-10 16:12:34.904 0000:  03 22 61 5F 27 03 0F 20 20 20                      *."a_'..   *
D: 2016-06-10 16:12:34.905 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:35.006 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:35.105 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:35.207 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:35.305 YSF, V/D Mode 2, Repetition FEC 5/135 (3.7%)
D: 2016-06-10 16:12:35.404 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:35.506 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:35.605 V/D Mode 2 Data, DT1
D: 2016-06-10 16:12:35.605 0000:  03 22 61 5F 27 03 0F 20 20 20                      *."a_'..   *
D: 2016-06-10 16:12:35.605 YSF, V/D Mode 2, Repetition FEC 4/135 (3.0%)
D: 2016-06-10 16:12:35.707 YSF, V/D Mode 2, Repetition FEC 3/135 (2.2%)
D: 2016-06-10 16:12:35.806 YSF, V/D Mode 2, Repetition FEC 3/135 (2.2%)
D: 2016-06-10 16:12:35.903 YSF, V/D Mode 2, Repetition FEC 3/135 (2.2%)
D: 2016-06-10 16:12:36.005 YSF, V/D Mode 2, Repetition FEC 3/135 (2.2%)
D: 2016-06-10 16:12:36.104 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:36.206 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:36.304 V/D Mode 2 Data, DT1
D: 2016-06-10 16:12:36.305 0000:  03 22 61 5F 27 03 0F 20 20 20                      *."a_'..   *
D: 2016-06-10 16:12:36.305 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:36.407 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:36.506 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:36.604 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:12:36.706 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
M: 2016-06-10 16:12:36.805 YSF, received RF end of transmission, 3.4 seconds, BER: 1.3%
M: 2016-06-10 16:12:51.273 DMR Slot 2, received network voice header from EA1ISI to TG 9
D: 2016-06-10 16:12:52.715 DMR Slot 2, lost audio for 300ms filling in, elapsed: 1249ms, expected: 20, received: 12
D: 2016-06-10 16:12:53.018 DMR Slot 2, lost audio for 300ms filling in, elapsed: 1552ms, expected: 25, received: 19
M: 2016-06-10 16:12:53.023 DMR Slot 2, received network end of voice transmission, 1.6 seconds, 46% packet loss, BER: 1.5%
M: 2016-06-10 16:13:01.940 DMR Slot 2, received network voice header from EA1ISI to TG 9
D: 2016-06-10 16:13:05.915 DMR Slot 2, lost audio for 300ms filling in, elapsed: 3776ms, expected: 62, received: 54
M: 2016-06-10 16:13:06.191 DMR Slot 2, received network end of voice transmission, 3.8 seconds, 11% packet loss, BER: 5.8%
M: 2016-06-10 16:13:22.617 YSF, received RF header from EA7DYY 991 to ALL       
D: 2016-06-10 16:13:22.715 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:13:22.814 YSF, V/D Mode 2, Repetition FEC 3/135 (2.2%)
D: 2016-06-10 16:13:22.916 YSF, V/D Mode 2, Repetition FEC 2/135 (1.5%)
D: 2016-06-10 16:13:23.014 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:13:23.117 YSF, V/D Mode 2, Repetition FEC 1/135 (0.7%)
D: 2016-06-10 16:13:23.215 YSF, V/D Mode 2, Repetition FEC 2/135 (1.5%)
D: 2016-06-10 16:13:23.314 V/D Mode 2 Data, DT1
D: 2016-06-10 16:13:23.314 0000:  04 22 61 5F 27 03 10 20 20 20                      *."a_'..   *
D: 2016-06-10 16:13:23.314 YSF, V/D Mode 2, Repetition FEC 8/135 (5.9%)
D: 2016-06-10 16:13:23.416 YSF, V/D Mode 2, Repetition FEC 5/135 (3.7%)
D: 2016-06-10 16:13:23.514 YSF, V/D Mode 2, Repetition FEC 3/135 (2.2%)
D: 2016-06-10 16:13:23.617 YSF, V/D Mode 2, Repetition FEC 7/135 (5.2%)
D: 2016-06-10 16:13:23.715 YSF, V/D Mode 2, Repetition FEC 13/135 (9.6%)
D: 2016-06-10 16:13:23.817 YSF, V/D Mode 2, Repetition FEC 11/135 (8.1%)
D: 2016-06-10 16:13:24.014 V/D Mode 2 Data, DT1
D: 2016-06-10 16:13:24.015 0000:  04 22 61 5F 27 03 10 20 20 20                      *."a_'..   *
D: 2016-06-10 16:13:24.015 YSF, V/D Mode 2, Repetition FEC 0/135 (0.0%)
D: 2016-06-10 16:13:24.116 YSF, V/D Mode 2, Repetition FEC 3/135 (2.2%)
D: 2016-06-10 16:13:24.215 YSF, V/D Mode 2, Repetition FEC 1/135 (0.7%)
D: 2016-06-10 16:13:24.316 YSF, V/D Mode 2, Repetition FEC 2/135 (1.5%)
D: 2016-06-10 16:13:24.415 YSF, V/D Mode 2, Repetition FEC 6/135 (4.4%)
M: 2016-06-10 16:13:24.513 YSF, received RF end of transmission, 2.0 seconds, BER: 2.9%
M: 2016-06-10 16:13:48.901 DMR Slot 2, received network voice header from EA3ABN to TG 9
M: 2016-06-10 16:13:49.788 DMR Slot 2, received network end of voice transmission, 0.8 seconds, 0% packet loss, BER: 0.0%

M: 2016-06-10 16:20:49.125 MMDVMHost-20160527 is running
M: 2016-06-10 16:20:49.126 MMDVMHost-20160527 is exiting on receipt of SIGHUP1
M: 2016-06-10 16:20:49.126 Closing the MMDVM
M: 2016-06-10 16:20:49.127 Closing D-Star network connection
M: 2016-06-10 16:20:49.127 Closing DMR IPSC
M: 2016-06-10 16:20:49.127 Closing YSF network connection

73 de EA7DYY(Santi)

No hay comentarios:

Publicar un comentario